Results
Pos | Num | Name | Cat | Club | Time |
7 | 27 | Nick Hicketts | M23 | Bramhall Runners | 47:44 |
10 | 28 | David Hicketts | M26 | Bramhall Runners | 49:18 |
17 | 141 | Frank Podd | M43 | Bramhall Runners | 51:05 |
24 | 151 | Matt Moran | M33 | Bramhall Runners | 53:27 |
27 | 58 | Phil Ramsey | M38 | Bramhall Runners | 53:34 |
30 | 67 | Paul Beckett | M49 | Bramhall Runners | 53:46 |
35 | 87 | Lok Li | M43 | Bramhall Runners | 54:57 |
51 | 173 | Nick Cavill | M47 | Bramhall Runners | 57:29 |
81 | 57 | Tony Phillips | M51 | Bramhall Runners | 1:03:40 |
94 | 59 | Emma Young | F41 | Bramhall Runners | 1:05:59 |
103 | 4 | Mathew Cordes | M15 | Bramhall Runners | 1:08:15 |
110 | 46 | Claire Stott | F25 | Bramhall Runners | 1:09:55 |
111 | 48 | Nicola Pickford | F38 | Bramhall Runners | 1:09:57 |
120 | 3 | Steve Hughes | M50 | Bramhall Runners | 1:12:54 |
129 | 147 | Jane Sharpe | F39 | Bramhall Runners | 1:15:35 |
139 | 161 | Andy Turner | M44 | Bramhall Runners | 1:17:46 |
141 | 149 | Helen Macfarlane | F40 | Bramhall Runners | 1:18:18 |
142 | 79 | Ruth Hind | F46 | Bramhall Runners | 1:18:51 |
143 | 80 | Seamus Hind | M49 | Bramhall Runners | 1:20:20 |
144 | 83 | Karen Jagan | F34 | Bramhall Runners | 1:20:21 |
154 | 186 | Kim Crowther | M45 | Bramhall Runners | 1:24:18 |
155 | 155 | Rebecca Styles | F42 | Bramhall Runners | 1:34:19 |
156 | 153 | Cath Jones | F52 | Bramhall Runners | 1:34:30 |
The Route
Sorry, we don't have a route for this race.
Related Races